Tee Size Chart
All measurements in inches | Season: Spring 26
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Total Length (from HPS) | 28 | 28 ½ | 29 | 29 ½ | 30 |
| Bust (total circumference) | 39 | 43 | 47 | 51 | 55 |
| Waist (total circumference) | 37 ¼ | 41 ¼ | 45 ¼ | 49 ¼ | 53 ¼ |
| Sweep / Hem (total circumference) | 39 ¼ | 43 ¼ | 47 ¼ | 51 ¼ | 55 ¼ |
| Shoulder (point to point) | 21 | 21 ½ | 22 | 22 ½ | 23 |
| Across Front (5" from HPS) | 19 ¼ | 19 ¾ | 20 ¼ | 21 | 21 ½ |
| Across Back (5" from HPS) | 19 ¼ | 19 ¾ | 20 ¼ | 21 | 21 ½ |
| Sleeve Length | 10 ¾ | 11 | 11 ¼ | 11 ½ | 11 ¾ |
| Sleeve Bicep (1" below AH) | 16 ¼ | 16 ¾ | 17 ¼ | 17 ¾ | 18 ¼ |
| Sleeve Opening | 14 | 14 ½ | 15 | 15 ½ | 16 |
| Neck Opening (seam to seam) | 8 ½ | 8 ¾ | 9 | 9 ¼ | 9 ½ |
| Front Neck Drop (HPS to seam) | 2 ¾ | 2 ⅞ | 3 | 3 ⅛ | 3 ¼ |
| Back Neck Drop (HPS to seam) | 1 ¾ | 1 ¾ | 1 ¾ | 1 ¾ | 1 ¾ |
